-
Shopping Cart (0)Cart Total :
No products in the cart.
LGMC ZE906 Excavator
ZE906 | |||||||||||||
Engine | Travel System | ||||||||||||
Model | YANMAR 4TNV94L | Travel motors | JEIL, Korea; Variable axial piston motor | ||||||||||
Type | Four-cylinder in line, | Support roller quantities | 2×5 | ||||||||||
natural intake | Carrier roller quantities | 2×1 | |||||||||||
No. of cylinder | 4 | Travel shoes | 2×40 | ||||||||||
Bore and stroke | 94mm×110mm | Travel speed | 2.49/4.8km/h | ||||||||||
Displacement | 3.054L | Drawbar pulling force | 46.5kN | ||||||||||
Power output | 35.5kW/2200rpm | Grade ability | 58% (30°) | ||||||||||
Ground clearance | 360mm | ||||||||||||
Hydraulic System | Cab & Control | ||||||||||||
Pump | REXROTH, Germany | Cab | All-weather, sound-suppressed Cab and equipped with a heavy, insulated Floor Mat; Front Window can be opened and slid; 6-direction adjustable Seat; LED display, Automatic monitoring, display and warning; cool & hot Air Conditioner | ||||||||||
Type | variable double–piston pump | ||||||||||||
Max. discharge flow | 2×60.5L/min | ||||||||||||
Max. discharge pressure | |||||||||||||
Boom, arm and bucket | 22MPa | Control | Two hand levers and two foot pedals for travel Two hand levers for excavating and swing; | ||||||||||
Travel circuit | 22MPa | Electric rotary-type engine throttle | |||||||||||
Swing circuit | 21.5MPa | | |||||||||||
Control circuit | 4MPa | Boom, Arm & Bucket | |||||||||||
Pilot control pump | Gear type | Boom cylinder | 115mm×60mm×720mm | ||||||||||
Main control valve | Negative flow control | Arm cylinder | 90mm×60mm×877mm | ||||||||||
Oil cooler | Air cooled type | Bucket cylinder | 85mm×55mm×600mm | ||||||||||
Swing System | Refilling Capacities&lubrications | ||||||||||||
Swing motor | JEIL, Korea | Fuel tank | 110L | ||||||||||
Swing motor type | Axial-piston motor | Cooling system | 10L | ||||||||||
Brake | Hydraulic oil released | Engine oil | 12L | ||||||||||
Parking brake | Hydraulic disc brake | Hydraulic oil tank | 90L Tank oil level | ||||||||||
Swing speed | 11.5r/min | 130L Hydraulic system | |||||||||||
Bucket | |||||||||||||
Type | Backhoe bucket | ||||||||||||
Bucket capacity | 0.22m3 (SAE) | ||||||||||||
Bucket width | 769mm | ||||||||||||
Arm Type | |||||||||||||
A | Max. digging depth | 5784mm | E | Max. Depth cut for 2440m(8')Level Bottom | 3449mm | ||||||||
B | Max. dumping height | 3986mm | F | Max. digging distance | 6195mm | ||||||||
C | Max. digging height | 3858mm | G | Max. digging radius at ground level | 6062mm | ||||||||
D | Max. vertical digging depth | 3786mm | H | Min. swing radius of work equipment | 2392mm | ||||||||
Digging Force (ISO6015) Unit: kN | |||||||||||||
Arm length | 1600mm | ||||||||||||
Bucket digging force | 40.7kN | ||||||||||||
Arm digging force | 30.6kN | ||||||||||||
Arm Type 1600mm | |||||||||||||
A | Overall length | 5851mm | I | Tread | 1990mm | ||||||||
B | Ground contact length (Transportation) | 3320mm | J | Track length | 2569mm | ||||||||
C | Overall height(to top of boom) | 1932mm | K | Track gauge | 1480mm | ||||||||
D | Overall width | 1880mm | L | Track width | 1880mm | ||||||||
E | Overall height(to top of cab) | 2621mm | M | Shoe width | 400mm | ||||||||
F | Counter weight ground clearance | 708mm | O | Bonnet height | 1633mm | ||||||||
G | Ground clearance | 360mm | P | Revolving frame width | 1780mm | ||||||||
H | Tail swing radius | 1655mm | Q | Distance from swivel center to tail | 1655mm | ||||||||
Operating Weight and Ground Pressure | |||||||||||||
Operating weight includes basic machine (with boom 3m, arm 1.6m, bucket 0.22m3, and blade 1880mm×464mm) | |||||||||||||
Shoe width | 400mm | ||||||||||||
Overall width | 1880mm | ||||||||||||
Ground pressure | 33KPa | ||||||||||||
Operating weight | 5850kg |
1.Imported from the horse 4 tnv94l engine, in line with the Tier2 emissions, energy conservation, environmental protection, using radial seal air filter and the standard air prefilter, effectively prolong the service life of the engine;
2.When imported hydraulic parts, stable and reliable quality, high efficiency;
3.Lead to strengthen the work device, the new bridge and seats, air conditioning, wide vision, flexible and comfortable;
4.The standard plow and broken line, mining, landfill, broken, the whole multi-use of equality;
5.Have multi-function GPS can realize remote monitoring and two-way transfer data, real-time understand the machine running state.

Your cart is currently empty.