-
Shopping Cart (0)Cart Total :
No products in the cart.
LGMC SE08 Mini Excavator For exporting
MINI EXCAVATOR: SE08
SPECIFICATION:
Model | SE08 |
Operating Weight | 800kg |
Digging bucket capacity | 0.025cbm/120kg |
Digging bucket width | 350mm, can add narrow bucket is 200mm |
Engine | CHANGCHAI (KD192) / KOOP(KD192) |
Rated power | 8.6kw/3600r/min |
Displacement | 6.8ml/r |
Bore stroke | single cylinder, fan cool |
Main pump | SAISIDA |
Pump flow | 16L/min |
Valve | BEIFANG |
Swing motor | SJ-TECH (MP-1-160) |
Traveling motor | KERSEN (OMS-2450) |
MAIN DEMENSIONS | |
Overall dimension( LxWxH) | |
Wheelbase | 910 mm |
Total length of track on land | 1230mm |
Platform ground clearance | 380 mm |
Platform back turning radius | 784 mm |
896 mm | |
Track width | 180 mm |
Chassis ground clearance | 132 mm |
Bucket digging force | 9.6kn |
Arm digging force | 8.5kn |
Track height | 320 mm |
OPERATING RANGE | |
Max. Digging depth | 1650 mm |
Max. Vertical digging depth | 1375 mm |
Max. Digging height | 2610 mm |
Max. Dumping height | 1850 mm |
Max. Digging radius on ground | 2850 mm |
Min. Rotation radius | 1330 mm |
Max. Upgrade height of bulldozer blade | 345 mm |
Max. Digging depth of bulldozer blade | 255 mm |

Your cart is currently empty.