-
Shopping Cart (0)Cart Total :
No products in the cart.
LGMC G958L WHEEL LOADER
G958L/ WHEEL LOADER
EQUIPPED WITH:
CUMMINS 6CT8.3 162KW DIESEL ENGINE,ZF4WG200 ELECTRICAL TRANSMISSION,MERITOR AXLES,POLIT CONTROL,3.0CBM BCUKET,CABIN WITH A/C.
PRICE:48,800.00USD PER CIF,
ZFAP410/411 AXLES:+9800USD PER UNIT.
WARRANTY:18MONTHES OR 1800HOURS WHICH COMES FIRST.
LOADING:1 UNIT INTO ONE 40HQ CONTAINER.
PAYMENT:T/T OR L/C PAY AT SIGHT.
1、Technical features
Item | Performance | Item | Performance | |||||
Standard bucket capacity (m3) | 3.0 | Min. turning radius outside rear wheel (mm) | 6044 | |||||
Rated load (kg) | 5000 | Min.turning radius outside bucket (mm) | 6707 | |||||
Max. traction force(by engine)(kN) | ≥150.0 | Max. break force(kN) | ≥160.0 | |||||
Static tipping load (kN) | ≥100 | Grade ability (°) | 30 | |||||
Travel speed | Speeds | Ⅰ | Ⅱ | Ⅲ | Ⅳ | |||
Forward (km/h) | 0~6.5 | 0~11.5 | 0~23 | 0~36 | ||||
Reverse (km/h) | 0~17 | 0~11.5 | 0~23 | —— |
2、Dimension and weight
Item | Performance | Item | Performance |
Length(with bucket on ground) (mm) | 8020 | Bucket Width (mm) | 3050 |
Height (mm) | 3382 | Tread (mm) | 2144 |
Width from outside wheel (mm) | 2740 | Wheelbase (front/back)(mm) | 3200(1600/1600) |
Min. ground clearance (mm) | 457 | Operating weight (kg) | 17000 |
Max Dumping height(-50ºdump angle) (mm) | 3120 | Axles | 2 |
Dumping distance(-500dump angle)(mm) | 1120 |
3、Engine
Item | Performance | Item | Performance |
Model | CAT3306B/C6121 | Cylinder No. | 6 |
Rated power (/kW) | 162/160 | Min fuel consumption ration (g/kW.h) | ≤215 |
Rated rpm(r/min) | 2200 | Max torque (N.m) | 843 |
Emission standard | TIER 2 |
4、Transmission
Item | Performance | |||
Torque converter | Type | Single phase, 3 element, single turbo hydraulic converter | ||
Torque ratio | 2.55 | |||
Cooling system | Circulated, watercooled | |||
Inlet oil pressure(MPa) | 0.85 | |||
Outlet oil pressure(MPa) | 0.5 | |||
Gearbox | Type | Fixed electronic-hydraulic shift | ||
Shift | Forward 4,Reverse 3 | |||
Gear ratio | Forward Ⅰ | 4.278 | ||
Forward Ⅱ | 2.368 | |||
Forward Ⅲ | 1.126 | |||
Forward Ⅳ | 0.648 | |||
Reverse Ⅰ | 4.278 | |||
Reverse Ⅱ | 2.368 | |||
Reverse Ⅲ | 1.126 | |||
Model | Inside | |||
Working pressure (MPa) | 1.4~1.6 | |||
Main drive | Type | Single stage, spur gear | ||
Gear ratio | 5.286 | |||
Final reducer | Type | Single stage,planetary shift | ||
Gear ratio | 4.4 | |||
Driving axle and tire | Type | Driving axle and tire | ||
Tire specification | 23.5-25 | |||
Tire pressure(MPa) | Front wheel | 0.333~0.353 | ||
Rear wheel | 0.275~0.294 | |||
Brake system | Service brake | Air over hydraulic disc brake on 4 wheels | ||
Pressure (MPa) | 0.45~0.68 | |||
Parking brake | Air-room braking |
5、Steering system
Item | Performance |
Type | Core-closed, full-hydraulic redirector and flow increasing valve |
Pilot-acinated valve | Pressure: 14MPa,flux:160L/min,radius:25mm |
Pump | Pressure:14MPa,flux:160L/min |
Steering cylinder: cylinder bore×piston rod diameter×stroke (mm) | 90×50×424 |
Redirector | BZZ-100 Core-closed, full-hydraulic redirector |
Steering angle (°) | 38° |
Working pressure(Mpa) | 14MPa |
6、Working system
Item | Performance |
Type | Mechanical and manual control |
Boom cylinder - cylinder bore×piston rod diameter×stroke (mm) | 165×90×767 |
Bucket cylinder- cylinder bore×piston rod diameter×stroke (mm) | 180×90×538 |
Pump | CBGJ3100A |
Multiple directional control valve type | SD32-18,manual,pressure:18MPa,flow:250L/min |
Priority valve model | —— |
Working pressure | 18 MPa |
Lifting time(fully loaded) | ≤5.5s |
Lowering time, (empty,) | ≤3.0s |
Dumping time (empty,) | ≤1.0s |
Total | ≤9.5s |
7、Service refill capacities
Item | Performance | Item | Performance |
Fuel | 300L | Engine | 20L |
Hydraulic oil | 200L | Gearbox | 45L |
Axle (main drive and final reducer) | 32L | Brake system | 4L |
ENGINE:
AXLES:
OPERATION:
PLIOT CONTROL BARS:
ZF4WG200 GEARBOX:

Your cart is currently empty.